Width | approx. 140 cm |
---|---|
Weight | approx. 385 g/m² |
Repeat | no repeat |
Composition | 100% Polyester FR |
Flame resistance |
DIN 4102/B1, DIN EN 1021 Teil 1, DIN EN 1021 Teil 2, M1, BS 5867, TYP B, BS 5852 Crib 5, IMO Res. A471 (XII), IMO Res. A652 (16), EN 13773,
Flammability performance is dependant on the foam used. |
Light fastness DIN EN ISO 105‑B02 | note 5 |
Wash fastness 40°C DIN EN ISO 105‑C10 | note 4-5 |
Fabric relaxing washing 40°C DIN EN ISO 6330 DIN EN ISO 5077 | warp approx. +/-1%, weft approx. +/-2 % |
Fabric relaxing dry clean DIN EN ISO 3175‑1 | warp approx. +/-1%, weft approx. +/-1 % |
Rub fastness DIN EN ISO 105‑X12 | dry: note 4, wet: note 4 |
Abrasion to Martindale DIN EN ISO 12947‑2 DIN EN 14465‑2006 | approx. 30000 rubs |
Pilling DIN EN ISO 12945‑2 | note 4 at 2000 rubs |
Measured sound absorption coefficient
DIN EN ISO 354/ | 0.75 |
Sound absorption class | C |
Care | |
State | 25.01.2021 |
The above technical data are average values. These values only describe the technical characteristics and the chemical composition of the delivered goods. Warranties are not given.