Width | approx. 300 cm |
---|---|
Working width | approx. Farbe 1110 und 9100 auch in 360 cm und 420 cm erhältlich cm |
Weight | approx. 70 g/m² |
Repeat | no repeat |
Composition | 100% Polyester FR |
Flame resistance | DIN 4102/B1, M1, BS 5867, TYP B, IMO Res. A471 (XII), NFPA701, EN 13773, C1, |
Light fastness DIN EN ISO 105‑B02 | note 4-5 |
Wash fastness 40°C DIN EN ISO 105‑C06 | note 4-5 |
Wash fastness 60°C DIN EN ISO 105‑C06 | note 4-5 |
Fabric relaxing washing 40°C DIN EN ISO 6330 DIN EN ISO 5077 | warp approx. +/-1%, weft approx. +/-1 % |
Fabric relaxing washing 60°C DIN EN ISO 6330 DIN EN ISO 5077 | warp approx. +/-1%, weft approx. +/-1 % |
Fabric relaxing dry clean DIN EN ISO 3175‑1 | warp approx. +/-1%, weft approx. +/-1 % |
Measured sound absorption coefficient
DIN EN ISO 354/ | 0.1 |
Care | |
Care Health & Care | |
Other | Supplied with lead possible with a surcharge. |
State | 06.02.2023 |
The above technical data are average values. These values only describe the technical characteristics and the chemical composition of the delivered goods. Warranties are not given.