Width | approx. 150 cm |
---|---|
Weight | approx. 360 g/m² |
Repeat | no repeat |
Composition | 100% Wolle |
Flame resistance |
DIN 4102/B2, DIN EN 1021 Teil 1, DIN EN 1021 Teil 2, BS 5867, TYP B, BS 5852 Crib 5, IMO Res. A471 (XII), IMO Res. A652 (16), 1-M, NFPA260, NFPA701, Cal_TB_117, M2,
Flammability performance is dependant on the foam used. |
Light fastness DIN EN ISO 105‑B02 | note 5-6 |
Wash fastness 40°C DIN EN ISO 105‑C06 | note 4-5 |
Fabric relaxing washing 30°C DIN EN ISO 6330 DIN EN ISO 5077 | warp approx. +/-3%, weft approx. +/-2 % |
Fabric relaxing dry clean DIN EN ISO 3175‑1 | warp approx. +/-1%, weft approx. +/-1 % |
Rub fastness DIN EN ISO 105‑X12 | dry: note 4-5, wet: note 3-4 |
Abrasion to Martindale DIN EN ISO 12947‑2 DIN EN 14465‑2006 | approx. 25000 rubs |
Pilling DIN EN ISO 12945‑2 | note 3-4 at 2000 rubs |
Measured sound absorption coefficient
DIN EN ISO 354/ | 0.9 |
Sound absorption class | A |
Care | |
State | 30.08.2023 |
The above technical data are average values. These values only describe the technical characteristics and the chemical composition of the delivered goods. Warranties are not given.